• Webbing Sling

Webbing Sling

Model : Webbing Sling
Width Safety Load Safety Working Load Unit: Kgf (safety Factor 5:1 N=5)
Vertical Choker Basket
    90° 60° 45° 30°
1"(25mm) 1 ton 1000 800 2000 1720 1400 1000
2"(50mm) 2 ton 2000 1600 4000 3440 2800 2000
3"(75mm) 3 ton 3000 2400 6000 5160 4200 3000
4"(100mm) 4 ton 4000 3200 8000 6880 5600 4000
5"(125mm) 5 ton 5000 4000 10000 8600 7000 5000
6"(150mm) 6 ton 6000 4800 12000 10320 5700 6000

Related Products

Round Sling

Round Sling